AURA Alpha
Power that leads
- Top speed
- 50–55 km/h
- Range
- 80–100 km
- Battery
- 76.8V 32Ah
Lithium Pro Graphene
Products
Three electric scooters. Lithium Pro or Graphene batteries. Zero petrol.
Power that leads
Lithium Pro Graphene
Built for the everyday
Lithium Pro Graphene
Side by side
| Specification |
Alpha Lithium Pro
|
Alpha Graphene
|
Vertex Lithium Pro
|
Vertex Graphene
|
Pixie Graphene
|
|---|---|---|---|---|---|
| Top speed | 50–55 km/h | 50–55 km/h | 45–50 km/h | 45–50 km/h | 40–50 km/h |
| Range | 80–100 km | 70–90 km | 70–90 km | 70–80 km | 70–90 km |
| Multi-mode motor | 1500–2500W | 1200–2000W | 1000–1500W | 1000–1500W | 600–1000W |
| Battery power | 76.8V 32Ah | 72V 36Ah | 76.8V 27Ah | 72V 32Ah | 60V 32Ah |
| Battery type | Phylion Lithium | Graphene | Phylion Lithium | Graphene | Graphene |
| Charging time | 4–5 hours | 7–8 hours | 4–5 hours | 7–8 hours | 7–8 hours |
| Battery warranty | 36 months | 24 months | 36 months | 24 months | 24 months |
| Tyre type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
| Tyre size | Front 80/90-12 & Rear 3.5-10 | Front 80/90-12 & Rear 3.5-10 | Front 80/90-12 & Rear 3.5-10 | Front 80/90-12 & Rear 3.5-10 | 3.0-10 vacuum |
| Brakes | CBS front & rear disc | CBS front & rear disc | CBS front & rear disc | CBS front & rear disc | CBS front & rear disc |
| Reverse drive | Yes | Yes | Yes | Yes | Yes |
| Cruise control | Yes | Yes | Yes | Yes | Yes |
| Rims | Alloy | Alloy | Alloy | Alloy | Alloy |
| Colours |
Speed and range vary with rider weight, road conditions, riding mode and temperature. Download brochure (PDF)
Fuel cost savings estimator
Move the slider to your daily distance and compare what you spend on petrol with what an AURA costs to charge at home. Watch your savings grow — and your carbon footprint shrink.
Estimates assume 30 riding days a month and include charging losses. Actual costs depend on riding style, load and tariff.
Feel the difference for yourself — book a free test ride today.